|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.7193 µs | 9.7336 µs | 9.7519 µs |
| R² | 0.9920852 | 0.9923868 | 0.9918966 |
| Mean | 9.7585 µs | 9.7755 µs | 9.7934 µs |
| Std. Dev. | 74.205 ns | 89.007 ns | 103.17 ns |
| Median | 9.7171 µs | 9.7298 µs | 9.8054 µs |
| MAD | 40.074 ns | 64.348 ns | 115.11 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.